Website Manager

Mudsock Youth Baseball League

Standings


TEAM # TEAM W L T PCT
1  147 Mariners 9 2 0 0.818
2  137 Angels 7 2 2 0.727
3  143 Tigers 8 3 0 0.727
4  131 Indy Indians 7 3 0 0.700
5  133 Yankees 7 3 1 0.682
6  135 Royals 6 3 2 0.636
7  150 Royals 7 4 0 0.636
8  138 A's 7 5 0 0.583
9  136 Rays 6 5 0 0.545
10  148 A's 6 5 0 0.545
11  132 Astros 6 5 0 0.500
12  145 White Sox 4 5 2 0.455
13  140 Red Sox 5 6 0 0.455
14  144 Astros 5 6 0 0.455
15  141 C. Indians 4 5 1 0.450
16  142 Blue Jays 3 7 0 0.300
17  146 Rangers 3 8 0 0.273
18  134 Twins 3 9 0 0.250
19  139 Orioles 2 9 0 0.182
20  149 Orioles 1 10 0 0.091

*updated 6/23/2019

Contact

Mudsock Youth Baseball League

12690 Promise Rd. 
Fishers, Indiana 46038

Phone: 317-845-5582

Copyright © 2024 Fishers HSE Youth Baseball / SPORTS  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In